REXEED S - Single Use, High Flux, Wet, Dialyzers
REXEED R - Multiple Use, High Flux, Wet, Dialyzers
With the REXEED dialyzer, Asahi has achieved a new level of overall performance in dialyzer design by combining the polysulfone membrane REXBRANE with a jacket design that allows for optimum flow dynamics. Incorporated on the inner surface is Asahi's unique hydrophilic gel layer technology.
This minimizes blood membrane interaction and plays a crucial roll in ANTICOAGULATION requiring, LESS HEPARIN!!
• REXEED S = Single-Use | • REXEED R = Multiple Use |
• Largest surface area available | • Minimal Albumin Loss |
• ETO free and Gamma sterilized | • X-Jacket design for improved flow dynamics |
• High middle molecule removal | • Exceptional urea, creatinine & phosphate clearances |
• Proprietary fiber inner gel layer minimizes platelet activation |
- Specifications
- Performance
- S Comparison
- R Comparison
- Balanced Clearances
- Flow Dynamics
- Priming Chart
- Products
REXEED S / R Specifications
REXEED-15S /R | REXEED-18S / R | REXEED-21S / R | REXEED-25S / R | |
Inside Diameter of Hollow Fiber (um) | 185 | |||
Wall Thickness of Hollow Fiber (um) | 45 | |||
Effective Surface Area (m2) | 1.5 | 1.8 | 2.1 | 2.5 |
Priming Volume (mL) | 82 | 95 | 112 | 128 |
Max. TMP | 66kPa (500 mmHg) | |||
Dimensions (mm[L] x mm [DJ]) | 334(L) x 41(D) | 334(L) x 43(D) | 334(L) x 47(D) | 334(L) x 50(D) |
Sterilization | Gamma-Ray |
REXEED S / R Performance (in vitro)
Performance (in vitro) | |||||||||
REXEED-15S / R | REXEED-18S / R | ||||||||
Qd=500mL/min | Qd=800 mL/min | Qd=500mL/min | Qd=800 mL/min | ||||||
Clearance(mL/min) | Qb=200 mL/min | Qb=300 mL/min | Qb=400 mL/min | Qb=400 mL/min | Qb=200 mL/min | Qb=300 mL/min | Qb=400 mL/min | Qb=400 mL/min | |
Urea | 196 | 272 | 317 | 352 | 198 | 280 | 330 | 366 | |
Creatinine | 191 | 255 | 296 | 326 | 194 | 265 | 309 | 341 | |
Phosphate | 185 | 238 | 272 | 301 | 190 | 250 | 289 | 320 | |
Vitamin B12 | 142 | 168 | 179 | 199 | 152 | 183 | 197 | 219 | |
KOA (urea) | 1232 | 1483 | |||||||
KUF(mL/hr/mmHg) | 63 | 71 | |||||||
REXEED-21S / R | REXEED-25S / R | ||||||||
Qd=500mL/min | Qd=800 mL/min | Qd=500mL/min | Qd=800 mL/min | ||||||
Clearance(mL/min) | Qb=200 mL/min | Qb=300 mL/min | Qb=400 mL/min | Qb=400 mL/min | Qb=200 mL/min | Qb=300 mL/min | Qb=400 mL/min | Qb=400 mL/min | |
Urea | 199 | 284 | 340 | 374 | 199 | 287 | 350 | 380 | |
Creatinine | 195 | 272 | 317 | 352 | 196 | 280 | 330 | 364 | |
Phosphate | 192 | 257 | 299 | 334 | 194 | 260 | 303 | 346 | |
Vitamin B12 | 160 | 194 | 212 | 236 | 163 | 199 | 225 | 251 | |
KOA (urea)(mL/min) | 1683 | 1881 | |||||||
KUF(mL/hr/mmHg) | 74 | 80 |
•UFR: with bovine plasma, TP=6.5+-0.5g/dL, TMP=6.6kPa (50,,Hg) • Clearance: with saline, TMP = 0kPa (0mmHg) • JOA: Qb=400 mL/min, Qd=800 mL/min
Print Comparison (PDF)
Surface Area (m2) | Priming Volume (m2) | Clearance Qb300, Qd500 | Clearance Qb400, Qd500 | Clearance Qb400, Qd800 | KoA Urea | ||||||||||
Urea | Creatinine | Phosphate | Vit B12 | Urea | Creatinine | Phosphate | Vit B12 | Urea | Creatinine | Phosphate | Vit B12 | ||||
REXEED-15S | 1.5 | 82 | 272 | 255 | 238 | 168 | 317 | 296 | 272 | 179 | 352 | 326 | 301 | 199 | 1232 |
Optiflux F160NR | 1.5 | 83 | 266 | 238 | 230 | 152 | 308 | 264 | 275 | 157 | 344 | 295 | 296 | 173 | 1064 |
Optiflux F180NR | 1.8 | 99 | 274 | 251 | 238 | 168 | 323 | 286 | 287 | 178 | 358 | 316 | 314 | 203 | 1239 |
Polyflux 140H | 1.4 | 94 | 262 | 232 | 220 | 149 | 309 | 266 | 250 | 163 | - | - | - | - | 1040 |
Polyflux 170H | 1.7 | 115 | 270 | 243 | 232 | 162 | 315 | 282 | 275 | 197 | - | - | - | - | 1190 |
Exeltra 150 | 1.5 | 95 | 262 | 242 | 227 | 152 | 305 | 274 | 255 | 163 | - | - | - | - | 993 |
Exeltra 170 | 1.7 | 105 | 268 | 252 | 232 | 160 | 310 | 286 | 261 | 172 | - | - | - | - | 1103 |
Surface Area (m2) | Priming Volume (m2) | Clearance Qb300, Qd500 | Clearance Qb400, Qd500 | Clearance Qb400, Qd800 | KoA Urea | ||||||||||
Urea | Creatinine | Phosphate | Vit B12 | Urea | Creatinine | Phosphate | Vit B12 | Urea | Creatinine | Phosphate | Vit B12 | ||||
REXEED-18S | 1.8 | 95 | 280 | 265 | 250 | 183 | 330 | 309 | 289 | 197 | 366 | 341 | 320 | 219 | 1483 |
Optiflux F180NR | 1.8 | 99 | 274 | 251 | 238 | 168 | 323 | 286 | 287 | 178 | 358 | 316 | 314 | 203 | 1239 |
Optiflux F200NR | 2.0 | 112 | 277 | 253 | 250 | 173 | 330 | 289 | 290 | 189 | 364 | 325 | 319 | 206 | 1317 |
Polyflux 170H | 1.7 | 115 | 270 | 243 | 232 | 162 | 315 | 282 | 275 | 197 | - | - | - | - | 1190 |
Polyflux210H | 2.1 | 125 | 281 | 259 | 249 | 183 | 339 | 303 | 289 | 203 | - | - | - | - | 1500 |
Exeltra 170 | 1.7 | 105 | 268 | 252 | 232 | 160 | 310 | 286 | 261 | 172 | - | - | - | - | 1103 |
Exeltra 190 | 1.9 | 115 | 273 | 251 | 242 | 168 | 323 | 289 | 276 | 183 | - | - | - | - | 1214 |
Surface Area (m2) | Priming Volume (m2) | Clearance Qb300, Qd500 | Clearance Qb400, Qd500 | Clearance Qb400, Qd800 | KoA Urea | ||||||||||
Urea | Creatinine | Phosphate | Vit B12 | Urea | Creatinine | Phosphate | Vit B12 | Urea | Creatinine | Phosphate | Vit B12 | ||||
REXEED-21S | 2.1 | 112 | 284 | 272 | 257 | 194 | 340 | 317 | 299 | 212 | 374 | 352 | 334 | 236 | 1683 |
Optiflux F200NR | 2.0 | 112 | 277 | 253 | 250 | 173 | 330 | 289 | 290 | 189 | 364 | 325 | 319 | 206 | 1317 |
Polyflux210H | 2.1 | 125 | 281 | 259 | 249 | 183 | 339 | 303 | 289 | 203 | - | - | - | - | 1500 |
Exeltra Plus 210 | 2.1 | 125 | 287 | 277 | 252 | 202 | 350 | 328 | 292 | 222 | - | - | - | - | 1714 |
Surface Area (m2) | Priming Volume (m2) | Clearance Qb300, Qd500 | Clearance Qb400, Qd500 | Clearance Qb400, Qd800 | KoA Urea | ||||||||||
Urea | Creatinine | Phosphate | Vit B12 | Urea | Creatinine | Phosphate | Vit B12 | Urea | Creatinine | Phosphate | Vit B12 | ||||
REXEED-25S | 2.5 | 128 | 287 | 280 | 260 | 199 | 350 | 330 | 303 | 225 | 380 | 364 | 346 | 251 | 1881 |
Optiflux F200NR | 2.0 | 112 | 277 | 253 | 250 | 173 | 330 | 289 | 290 | 189 | 364 | 325 | 319 | 206 | 1317 |
Polyflux210H | 2.1 | 125 | 281 | 259 | 249 | 183 | 339 | 303 | 289 | 203 | - | - | - | - | 1500 |
Exeltra Plus 210 | 2.1 | 125 | 287 | 277 | 252 | 202 | 350 | 328 | 292 | 222 | - | - | - | - | 1714 |
REXEED R vs US Competitors
Print Comparison (PDF)
Surface Area (m2) | Priming Volume (m2) | Clearance Qb300, Qd500 | Clearance Qb400, Qd500 | Clearance Qb400, Qd800 | KoA Urea | ||||||||||
Urea | Creatinine | Phosphate | Vit B12 | Urea | Creatinine | Phosphate | Vit B12 | Urea | Creatinine | Phosphate | Vit B12 | ||||
REXEED-15S | 1.5 | 82 | 272 | 255 | 238 | 168 | 317 | 296 | 272 | 179 | 352 | 326 | 301 | 199 | 1232 |
Optiflux 180A | 1.8 | 99 | 274 | 251 | 238 | 168 | 323 | 286 | 287 | 178 | 358 | 316 | 314 | 203 | 1239 |
Polyflux 17R | 1.7 | 121 | 254 | 229 | 223 | 159 | 295 | 260 | 253 | 147 | - | - | - | - | 880 |
Polyflux 21R | 2.1 | 152 | 267 | 245 | 240 | 178 | 315 | 282 | 275 | 197 | - | - | - | - | 1100 |
CT-190G | 1.9 | 115 | 273 | 251 | 242 | 168 | 323 | 289 | 276 | 183 | - | - | - | - | 1218 |
Surface Area (m2) | Priming Volume (m2) | Clearance Qb300, Qd500 | Clearance Qb400, Qd500 | Clearance Qb400, Qd800 | KoA Urea | ||||||||||
Urea | Creatinine | Phosphate | Vit B12 | Urea | Creatinine | Phosphate | Vit B12 | Urea | Creatinine | Phosphate | Vit B12 | ||||
REXEED-18S | 1.8 | 95 | 280 | 265 | 250 | 183 | 330 | 309 | 289 | 197 | 366 | 341 | 320 | 219 | 1483 |
Optiflux 180A | 1.8 | 99 | 274 | 251 | 238 | 168 | 323 | 286 | 287 | 178 | 358 | 316 | 314 | 203 | 1239 |
Optiflux 200A | 2.0 | 112 | 277 | 253 | 250 | 173 | 330 | 289 | 290 | 189 | 364 | 325 | 319 | 206 | 1317 |
Polyflux 21R | 2.1 | 152 | 267 | 245 | 240 | 178 | 315 | 282 | 275 | 197 | - | - | - | - | 1100 |
CT-190G | 1.9 | 115 | 273 | 251 | 242 | 168 | 323 | 289 | 276 | 183 | - | - | - | - | 1218 |
Surface Area (m2) | Priming Volume (m2) | Clearance Qb300, Qd500 | Clearance Qb400, Qd500 | Clearance Qb400, Qd800 | KoA Urea | ||||||||||
Urea | Creatinine | Phosphate | Vit B12 | Urea | Creatinine | Phosphate | Vit B12 | Urea | Creatinine | Phosphate | Vit B12 | ||||
REXEED-21S | 2.1 | 112 | 284 | 272 | 257 | 194 | 340 | 317 | 299 | 212 | 374 | 352 | 334 | 236 | 1683 |
Optiflux 200A | 2.0 | 112 | 277 | 253 | 250 | 173 | 330 | 289 | 290 | 189 | 364 | 325 | 319 | 206 | 1317 |
Polyflux 21R | 2.1 | 152 | 267 | 245 | 240 | 178 | 315 | 282 | 275 | 197 | - | - | - | - | 1100 |
Polyflux 24R | 2.4 | 165 | 274 | 255 | 249 | 192 | 326 | 296 | 288 | 214 | - | - | - | - | 1260 |
Surface Area (m2) | Priming Volume (m2) | Clearance Qb300, Qd500 | Clearance Qb400, Qd500 | Clearance Qb400, Qd800 | KoA Urea | ||||||||||
Urea | Creatinine | Phosphate | Vit B12 | Urea | Creatinine | Phosphate | Vit B12 | Urea | Creatinine | Phosphate | Vit B12 | ||||
REXEED-25S | 2.5 | 128 | 287 | 280 | 260 | 199 | 350 | 330 | 303 | 225 | 380 | 364 | 346 | 251 | 1881 |
Optiflux 200A | 2.0 | 112 | 277 | 253 | 250 | 173 | 330 | 289 | 290 | 189 | 364 | 325 | 319 | 206 | 1317 |
Polyflux 24R | 2.4 | 165 | 274 | 255 | 249 | 192 | 326 | 296 | 288 | 214 | - | - | - | - | 1260 |
Balanced and Comprehensive Small Molecule Clearance
REXEED has been developed to provide well balanced and comprehensive small molecule clearance. This is demonstrated by the triangular graph and bar graph below.
REXEED S Priming Chart
Download Priming Chart (PDF)
This brochure provides a quick explanation of the priming procedure for the ASAHI WET-TYPE series dialyzer, as an example. This brochure cannot be replaced for the instructions for use (IFU) provided along with dialyzers in the product package. Furthermore, the design of the bloodlines varies among models and among manufacturers. Therefore, other instructions concerning the bloodlines and dialysis machines as well as IFU for ASHAI WET-TYPE series dialyzers, take precedence over this brochure, and these instructions should be referred to carefully before use. The filling fluid of
ASHAI WET-TYPE series dialyzers is not isotonic saline. Inadequate priming may lead to hemolysis or other adverse reactions. During the procedure, one should verify that leakage from the dialyzer, bloodlines, blood ports, and their connecting parts does not occur.
Place the dialyzer vertically in the holder with the red header (arterial end) facing upward.
Secure the arterial and venous blood lines to the dialysis machine. Do not attach the blood lines to the dialyzer at this stage.
Connect the arterial blood line to the saline bag for Infusion.
Open the clamp on the saline line and completely fill the arterial blood line to the dialysis machine with saline.
Thereafter, close the clamp on the arterial blood line.
Fill the arterial blood line to the dialyzer with saline by using the blood pump or under gravity. The drip chamber(s) should be filled with saline up to the appropriate level, according to the instructions for the blood line or dialysis machine. Stop the pump or pinch the blood lines with forceps once you have completely filled the arterial blood line to the patient and the one to the dialyzer with saline.
Remove the stopper from the red header of the dialyzer and connect the arterial blood line to the red header.
Rotate the blue header (venous end) of the dialyzer in the upward direction. Remove the stopper from the blue header of the dialyzer, and connect the venous blood line to the blue header. The other end of the venous blood line should be handled appropriately; for
example, place it in a medical fluid waste bag.
Open the clamp on the venous blood line and feed saline at approximately 100mLmin by using the blood pump or under gravity until 1L of saline has passed through the dialyzer. If air is trapped in the dialyzer or the blood lines, add more saline for rinsing while gently tapping the dialyzer with the hand or pinching and releasing the blood lines by using forceps until the air is completely removed. Do not attempt to remove the air by tapping the dialyzer with hard instruments, such as forceps, because the instruments may damage the dialyzer. The drip chamber(s) should be filled with saline up to the appropriate level as per the instructions for the blood tubing line or the dialysis machine. Close the clamps on both the arterial and venous blood lines.
Remove the stoppers from the dialysate side of the dialyzer. Connect the dialysate lines of the dialysis machine to the dialysate ports of the dialyzer in a way that the dialysate flows from the blue to the red header, in the direction opposite to the direction of the blood flow. Spilling of the fluid from the dialyzer should be avoided by placing the dialyzer in a horizontal position with the dialysate ports facing upward when connecting the dialysate lines to the dialysate ports. Secure the dialyzer with the red header facing upward. Rinse the dialysate side of the dialyzer with saline at a flow rate of 500 mL/min for 2 or more minutes without negative pressure.
*The colored dialysate line connectors of the dialysis machine cannot be relied on when deciding the direction in which the fluid flows through the dialyzer. The color of the dialysate line connectors of dialysis machines can differ among manufacturers.
*The priming of the Asahi WET-TYPE series dialyzers is now complete. Treatment may begin, or, according to the unit procedure, saline may be recirculated until treatment begins by connecting the arterial and venous blood lines, opening the saline clamp, and restarting the blood pump at a low flow rate with the red header facing downward. At treatment onset, the dialyzer may be rotated such that the red header faces upward.
REXEED S / R
REXEED S - Single Use, High Flux, Wet, Dialyzers | ||||||||
Product | Size M2 | Priming Volume |
Membrane | Sterilization | KOA (Urea) |
Packaging | ||
REXEED 15S | 1.5 | 82 | Polysulfone | Gamma-Ray | 1232 | 12 / Case | ||
REXEED 18S | 1.8 | 95 | Polysulfone | Gamma-Ray | 1483 | 12 / Case | ||
REXEED 21S | 2.1 | 112 | Polysulfone | Gamma-Ray | 1683 | 12 / Case | ||
REXEED 25S | 2.5 | 128 | Polysulfone | Gamma-Ray | 1881 | 12 / Case | ||
REXEED R - Multiple Use, High Flux, Wet, Dialyzers | ||||||||
Product | Size M2 | Priming Volume |
Membrane | Sterilization | KOA (Urea) |
Packaging | ||
REXEED 15R | 1.5 | 85 | Polysulfone | Gamma-Ray | 1232 | 12 / Case | ||
REXEED 18R | 1.8 | 95 | Polysulfone | Gamma-Ray | 1483 | 12 / Case | ||
REXEED 21R | 2.1 | 112 | Polysulfone | Gamma-Ray | 1683 | 12 / Case | ||
REXEED 25R | 2.5 | 128 | Polysulfone | Gamma-Ray | 1881 | 12 / Case |